2024 South Taranaki COGS record of grants
Name | Amount |
---|---|
Alzheimers Taranaki Incorporated | $2,000 |
Aotearoa New Zealand Association of Supervised Contact Services Incorporated | $2,000 |
Awatuna Hall Society Incorporated | $2,000 |
Bellyful New Zealand Trust | $2,000 |
Big Brothers Big Sisters of Taranaki | $1,500 |
Building Wellness Taranaki Trust | $2,000 |
Camp Quality New Zealand | $1,576 |
Cancer Society of NZ Taranaki Centre Incorporated | $4,000 |
Central Taranaki Safe Community Trust | $3,500 |
ChildPlayWorks Charitable Trust | $4,000 |
Every Body is a Treasure Charitable Trust | $1,000 |
Everybody's Theatre Society Incorporated | $4,000 |
Hawera A/G | $3,000 |
Hawera Community Patrol Charitable Trust | $1,000 |
Hawera Group Riding For Disabled | $4,000 |
Huntington's Disease Association (Wellington) Incorporated | $1,000 |
Louise Perkins Foundation | $1,000 |
Male Survivors Taranaki Trust | $2,000 |
Meremere Pa and Hapu Charitable Trust | $3,000 |
Multiples Taranaki | $1,500 |
Neighbourhood Support South Taranaki Incorporated | $2,000 |
Ngati Ruaiti Nukumaru Marae Committee Inc | $5,000 |
Oeo Pa | $5,000 |
Opunake & District Foodbank | $12,000** |
Para Kore Marae Incorporated | $3,500 |
Patea Old Folks Association Incorporated | $12,000** |
Patea Standby | $6,000* |
Pungarehu Community Society Incorporated | $4,000 |
Rahotu Hall Society | $4,500** |
RAINBOW YOUTH INCORPORATED | $1,000 |
Roderique Hope Trust | $5,000 |
Stratford Community Childcare Centre Incorporated | $6,000* |
STRATFORD PARENTS CENTRE INCORPORATED | $3,000 |
Stratford Toy Library | $2,553 |
Te Kiri Sports Recreation Society Inc | $2,000 |
Te Popo Social Club Incorporated | $3,000** |
Te Puna Trust | $1,500 |
TE WHENUA TOMURI TRUST BOARD | $5,000 |
THE VILLAGE GALLERY INCORPORATED | $2,000 |
The Wheelhouse | $9,000** |
Wellington Regional Youth Worker Trust | $1,500** |
Whangamomona Public Hall Association Incorporated | $9,000** |
Wharepuni Marae | $3,000 |
Women of Worth Charitable Company Ltd | $2,963 |
* 2 year multi-year grant
** 3 year multi-year grant